Poloshirts & Sweatshirts
Size | Chest Size (inches) | Chest Size (cm) | Age Guide |
1-2 | 18/19" | 46-48cm | 1-2 YRS |
2-3 | 19/20" | 48-51cm | 2-3 YRS |
3-4 | 20/22" | 51-56cm | 3-4 YRS |
5-6 | 22/23" | 56-58cm | 5-6 YRS |
7-8 | 23/25" | 58-63cm | 7-8 YRS |
9-10 | 25/27" | 63-68cm | 9-10 YRS |
XXS | 28/30" | 71-76cm | 11 YRS |
XS | 31/32" | 79-81cm | 12 YRS |
S | 32/34" | 81-86cm | 13 YRS |
M | 34/36" | 86-91cm | 14 YRS |
L | 38/40" | 96-102cm | 15-16 YRS |
Shirts
Collar Size (inches) | Collar Size (cm) | Chest Size (cm) | Age Guide |
11" | 28cm | 56cm | 3-4 YRS |
11.5" | 29cm | 61cm | 5-6 YRS |
12" | 30cm | 66cm | 7-8 YRS |
12.5" | 32cm | 71cm | 9-10 YRS |
13" | 33cm | 76cm | 11 YRS |
13.5" | 34cm | 78.5cm | 12 YRS |
14" | 36cm | 81cm | 13 YRS |
14.5" | 37cm | 84cm | 14 YRS |
15" | 38cm | 86.5cm | 15 YRS |
15.5" | 39cm | 89cm | |
16" | 41cm | 91cm | |
16.5" | 42cm | 94cm | |
17" | 43cm | 96cm | |
17.5" | 44cm | 99cm | |
18" | 46cm | 102cm | |
18.5" | 47cm | 104cm | |
19" | 48cm | 107cm |
Blouses
Chest Size (inches) | Chest Size (cm) | Age Guide |
22" | 56cm | 3-4 YRS |
24" | 61cm | 5-6 YRS |
26" | 66cm | 7-8 YRS |
28" | 71cm | 9-10 YRS |
30" | 76cm | 11 YRS |
32" | 81cm | 12 YRS |
34" | 86cm | 13 YRS |
36" | 91cm | 14 YRS |
38" | 96cm | 15-16 YRS |
40" | 102cm | |
42" | 107cm | |
44" | 112cm | |
46" | 117cm | |
48" | 122cm |
Senior Boys Trouser & Contemporary Trouser
Waist Size (inches) | Waist Size (cm) | Inside Leg (inches) | Inside Leg (cm) | Age Guide |
22" | 56cm | 22" | 56cm | 6-7 YRS |
24" | 61cm | 24" | 61cm | 7-8 YRS |
25" | 63.5cm | 26" | 66cm | 9-10 YRS |
26" | 66cm | 27" | 68.5cm | 11 YRS |
27" | 68.5cm | 28" | 71cm | 12 YRS |
28S" | 71cm | 27" | 68.5cm | 13 YRS |
28" | 71cm | 29" | 73.5cm | 13 YRS |
28L" | 71cm | 31" | 78.5cm | 13 YRS |
29S" | 73.5cm | 29" | 73.5cm | 14 YRS |
29" | 73.5cm | 31" | 78.5cm | 14 YRS |
30S" | 73.5cm | 30" | 76cm | 15-16 YRS |
30" | 76cm | 32" | 81cm | 15-16 YRS |
30L" | 76cm | 34" | 86cm | 15-16 YRS |
31S" | 78.5cm | 30" | 76cm | |
31" | 78.5cm | 32" | 81cm | |
32S" | 81cm | 30" | 76cm | |
32" | 81cm | 32" | 81cm | |
32L" | 81cm | 34" | 86cm | |
34S" | 86cm | 30" | 76cm | |
34" | 86cm | 32" | 81cm | |
34L" | 86cm | 34" | 86cm | |
36" | 91cm | 32" | 81cm | |
38" | 96cm | 32" | 81cm | |
40" | 101cm | 32" | 81cm |
Junior Girls Skirts
Age | Waist Size (inch) | Waist Size (cm) | Length (inch) | Length (cm) |
3 YRS | 20.5" | 52cm | 10.5" | 27cm |
4 YRS | 21" | 53.5cm | 11.5" | 29cm |
5 YRS | 21.5" | 55cm | 12" | 30.5cm |
6 YRS | 22" | 56cm | 13" | 33cm |
7 YRS | 22.5" | 57cm | 14" | 35.5cm |
8 YRS | 23" | 58.5cm | 14.5" | 37cm |
9 YRS | 23.5" | 60cm | 15.5" | 39.5cm |
10 YRS | 24.5" | 62cm | 16" | 40.5 |
11 YRS | 25" | 63.5cm | 17" | 43cm |
12 YRS | 25.5" | 65cm | 17.5" | 44.5cm |
Senior Girls Back Vent Skirt
Waist Size (inch) | Waist Size (cm) | Length (inch) | Age Guide |
22" | 56cm | 16", 18", 20" | 11 YRS |
24" | 61cm | 16", 18", 20" | 12 YRS |
26" | 66cm | 16", 18", 20", 22" | 13 YRS |
28" | 71cm | 16", 18", 20", 22" | 14 YRS |
30" | 76cm | 18", 20", 22" | 15-16 YRS |
32" | 81cm | 20", 22" | |
34" | 86cm | 20", 22" | |
36" | 91cm | 20" | |
38" | 96cm | 20" | |
40" | 102cm | 20" |
Blazers & Contemporary Jackets
Chest Size (inches) | Chest Size (cm) | Age Guide |
24" | 61cm | 5-6 YRS |
26" | 66cm | 7-8 YRS |
28" | 71cm | 9-10 YRS |
29" | 73cm | 9-10 YRS |
30" | 76cm | 9-10 YRS |
31" | 79cm | 11-12 YRS |
32" | 81cm | 11-12 YRS |
33" | 84cm | 11-12 YRS |
34" | 86cm | 13 YRS |
35" | 89cm | 13 YRS |
36" | 91cm | 13 YRS |
38" | 96cm | 14-16 YRS |
40" | 102cm | |
42" | 107cm | |
44" | 112cm | |
46" | 117cm |